AD9902 AIR DRYER FILTER SPIN ON DAF 1439553 DAF 1527755 DAF 1821580 DAF 7007540 AIR DRYER FILTER 14Bar M41X1.5 DAF LF,CF or XF105-432 911 246 2,1681575 1681575
AD9902 AIR DRYER FILTER SPIN ON DAF 1439553 DAF 1527755 DAF 1821580 DAF 7007540 AIR DRYER FILTER 14Bar M41X1.5 DAF LF,CF or XF105-432 911 246 2,1681575 1681575
AD9902
$97.61
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

AIR DRYER FILTER SPIN ON 

 

65CF
 
kW
HP
 
FA 65CF.240 NS177M E2 176 240 03/98-12/00
FA/FAV 65CF.180 NS133M E2 132 180 03/98-12/00
FA/FAV 65CF.210 NS156M E2 154 210 03/98-12/00
75CF
 
kW
HP
 
75CF.250 PF183M (Euro 2/3) 183 250 03/98-12/00
75CF.290 PF212M (Euro 2/3) 213 290 03/98-12/00
75CF.320 PF235M (Euro 2/3) 235 320 03/98-12/00
85CF
 
kW
HP
 
85CF.340 XF250M (Euro 2/3) 249 340 03/98-12/00
85CF.380 XF280M (Euro 2/3) 279 380 03/98-12/00
85CF.430 XF315M (Euro 2/3) 314 428 03/98-12/00
CF65
 
kW
HP
 
FA 65.180 CE136C E3 136 185 01/01->
FA 65.220 CE162C E3 162 221 01/01->
FA 65.220 GR165 E4/5 165 224 07/06->
FA 65.250 CE184C E3 184 251 01/01->
FA 65.250 GR185 E4/5 184 250 07/06->
FA 65.290 GR210 E4/5 210 286 07/06->

 

CF75
 
kW
HP
 
CF75.250 PE183C (Euro3) 183 250 01/01->
CF75.250 (Euro 4/5/EEV) PR183S 183 250 05/06->
CF75.310 PE228C (Euro3) 228 310 01/01->
CF75.310 (Euro 4/5/EEV) PR228S 228 310 05/06->
CF75.360 PE265C (Euro3) 265 360 01/01->
CF75.360 (Euro 4/5/EEV) PR265S 265 360 05/06->
CF85
 
kW
HP
 
CF85.340 XE250C/E (Euro3) 250 340 01/01->
CF85.360 MX 265 S (Euro 4/5/EEV) 265 360 09/06->
CF85.380 XE280C/E (Euro3) 280 380 01/01->
CF85.410 MX 300 S (Euro 4/5/EEV) 300 410 05/06->
CF85.430 XE315C/E (Euro3) 315 428 01/01->
CF85.460 MX 340 S (Euro 4/5/EEV) 340 462 05/06->
CF85.480 XE355C/E (Euro3) 355 480 06/02->
CF85.510 MX 375 S (Euro 4/5/EEV) 375 510 05/06->
LF45
 
kW
HP
 
FA 45.130 BE 99 C 99 135 01/01->
FA 45.140 BE 99 C 99 135 01/01->
FA 45.140 FR103 E4/5/EEV 103 140 07/06->
FA 45.150 BE 110 C 110 150 01/01->
FA 45.160, 45.160 Hybrid FR118 E4/5/EEV 118 160 07/06->
FA 45.170 BE 123 C 123 167 01/01->
FA 45.180 CE 136 C 136 185 01/01->
FA 45.180 FR136 E4/5/EEV 136 185 07/06->
FA 45.190 CE 136 C 136 185 01/01->
FA 45.210 FR152 E5/EEV 152 207 06/09->
FA 45.220 CE 162 C 162 220 01/01->
FA 45.220 GR165 E4/5 165 224 07/06->
FA 45.250 GR185 E4/5 185 250 07/06->
FA 45.300 GR225 E5/EEV 225 300 06/09->

 

LF55
 
kW
HP
 
FA/FAN/FT 55.160 FR118 E4 118 160 07/06->
FA/FAN/FT 55.170 BE 123 C 123 167 01/01->
FA/FAN/FT 55.180 CE 136 C 136 185 01/01->
FA/FAN/FT 55.180 FR136 E4/5/EEV 136 185 07/06->
FA/FAN/FT 55.190 CE 136 C 136 185 01/01->
FA/FAN/FT 55.210 FR152 E4/5/EEV 152 207 06/09->
FA/FAN/FT 55.220 CE 162 C 162 220 01/01->
FA/FAN/FT 55.220 GR165 E4/5 165 224 07/06->
FA/FAN/FT 55.250 CE 184 C 185 250 01/01->
FA/FAN/FT 55.250 GR185 E4/5 185 250 07/06->
FA/FAN/FT 55.290 GR210 E4/5 210 286 07/06->
FA/FAN/FT 55.300 GR220 E5/EEV 220 300 06/09->

 

New CF (CF86)
 
kW
HP
 
290 (CF86) MX11 (Euro 6) 210 286 12/13->
330 (CF86) MX11 (Euro 6) 240 326 12/13->
370 (CF86) MX11 (Euro 6) 271 368 12/13->
400 (CF86) MX11 (Euro 6) 291 396 12/13->
410 (CF86) MX13 (Euro 6) 303 412 07/13->
440 (CF86) MX11 (Euro 6) 320 435 12/13->
460 (CF86) MX13 (Euro 6) 340 462 07/13->
510 (CF86) MX13 (Euro 6) 375 510 07/13->
New LF 2014
 
kW
HP
 
FA 150 PX5 112 152 01/14->
FA 180 PX5 134 182 01/14->
FA 210 PX5 156 212 01/14->
FA 220 PX7 162 220 01/14->
FA 250 PX7 187 254 01/14->
FA 280 PX7 209 284 01/14->
FA 310 PX7 231 314 01/14->
New XF (XF106)
 
kW
HP
 
400 (XF106) MX11 (Euro 6) 291 400 09/13->
410 (XF106) MX13 (Euro 6) 303 412 04/13->
440 (XF106) MX11 (Euro 6) 320 440 09/13->
460 (XF106) MX13 (Euro 6) 340 462 04/13->
510 (XF106) MX13 (Euro 6) 375 510 04/13->
XF105
 
kW
HP
 
105.410 MX 300 S (Euro 4/5/EEV) 300 408 01/06->
105.460 MX 340 S (Euro 4/5/EEV) 340 462 01/06->
105.510 MX 375 S (Euro 4/5/EEV) 375 510 01/06->
105.560 MX 410 S (Euro 4/5/EEV) 410 560 04/06->
XF95
 
kW
HP
 
XF 95.380 XE 280 C 280 382 10/02->
XF 95.430 XE 315 C 315 430 10/02->
XF 95.480 XE 355 C 355 484 10/02->
XF 95.530 XE 390 C 390 532 10/02->



FAC9902 AIR DRYER FILTER SPIN ON   AC68010 AC-68010 1101383    CATERPILLAR 1391510    DAF 1439553    DAF 1527755    DAF 1821580    DAF 7007540    FAUN FRISCH 9386    CROSLAND II41300F    KOHLERPOWER SP1452    ASAS SP8002    ALCO TB13946X TB1394/6X

Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->