C0031X6 C0031 6 PAK PACK OIL FILTERS PERKINS 2654407 C-5105 C-7103 C7103 C5105 1318162 1328162 VOLVO VW FLEETGUARD LF699 LF3580 1328162 CUMMINS BALDWIN BT237 BT251 6247 6.27 6.354 6354 540 510 V8 4236 4.236 PERKINS ENGINE 6.372 6372 4318 4.318
C0031X6 C0031 6 PAK PACK OIL FILTERS PERKINS 2654407 C-5105 C-7103 C7103 C5105 1318162 1328162 VOLVO VW FLEETGUARD LF699 LF3580 1328162 CUMMINS BALDWIN BT237 BT251 6247 6.27 6.354 6354 540 510 V8 4236 4.236 PERKINS ENGINE 6.372 6372 4318 4.318
C0031X6 PROMO
$61.67
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

6 X BRETTS


OIL FILTERS

 

OIL FILTER 
 
C0031 OIL FILTER PERKINS 3/4"-16 C-7984 1034065M91 P550299 2654347  30-00323-00 BT251 D2NN6714C 881446M91 INTRUPA 83124 JURA FILTRATION SO242  KENDALL L977 KNECHT OC105 - Truck Parts and All Filters Hino Isuzu Fuso  Mitsubishi  
PART C0031
Description OIL FILTER Z54A / 2654407
Details H:171 OD:93 ID:3/4"x16
   

FIAT 110 & 130 SERIES 1975-81
FORD F100 PKINS6.247 4WD 80-81
FORD F-SERIES DIESEL W/PERKINS 6.3L 1980-81 
LEYLAND BOXER  PERKINS 6.354  
LEYLAND HARRIER PERKINS V8.640 ENGINE
LEYLAND MASTIFF PERKINS V8.510 540   TERRIER PERKINS 6.247  
 1004-4T  4-154  4-165  4-203, 4A-203, AD4-203 D4-203 & P4-203
 4-236, 4-236M, A4-236 & AT4-236  4-248, AT4-248  4-300 & A4-300  4-318
 6-247 6-354, A6-354, H6-354, H6-354M, HT6-354, HT6-354M,T6-354 & T6-354M
 6-372 6-440 & V6-440 AV8-540,TV8-540 & V8-540 V8-510 SPIN-ON OIL FILTER
 V8-605 V8-640 & TV8-640
VOLVO - HEAVY EQUIPMENT ENGINE D47B / TD47B  D67A / D67B / D67C TD67A / TD67B / TD67C

VOLKSWAGEN Caravelle
Eng.Lub.Sys Sep 90~Jun 03 2.4 L 70 AAB KW:57
Eng.Lub.Sys Sep 90~Jun 03 2.4 L T4 AAB KW:57
Eng.Lub.Sys May 98~Jun 03 2.4 L 70 AJA KW:55
Eng.Lub.Sys May 98~Jun 03 2.4 L T4 AJA KW:55
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 AAF KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 ACU KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 AEN KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 AAF KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 ACU KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 AEN KW:81
Eng.Lub.Sys Sep 95~Jun 03 2.5 L 70 ACV KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L T4 ACV KW:75
Eng.Lub.Sys Aug 96~Jun 03 2.5 L 70 AET KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L 70 AEU KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L T4 AET KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L T4 AEU KW:85
Eng.Lub.Sys May 98~Jun 03 2.5 L 70 AHY KW:110
Eng.Lub.Sys May 98~Jun 03 2.5 L 70 AJT KW:65
Eng.Lub.Sys May 98~Jun 03 2.5 L T4 AHY KW:110
Eng.Lub.Sys May 98~Jun 03 2.5 L T4 AJT KW:65

VOLKSWAGEN LT 28
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 28 DW KW:55
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 28 DV KW:75
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 1S KW:51
Eng.Lub.Sys Jun 92~Jun 96 2.4 L ACL KW:70
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 31
Eng.Lub.Sys Dec 82~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Dec 82~Aug 92 2.4 L 28 DV KW:75
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 28 DW KW:55
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 1G KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 28 1G KW:75
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 21 1S KW:51
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 28 1S KW:51
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 35
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 29 DW KW:55
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 1G KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 1G KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 DV KW:75
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 21 1S KW:55
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 29 1S KW:55
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 40
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 29 DW KW:55
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 1G KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 1G
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 51 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 90 1G KW:68
Eng.Lub.Sys Aug 89~Jul 92 2.4 L 21 1S KW:55
Eng.Lub.Sys Aug 89~Jun 96 2.4 L 29 1S
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 29 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 ACT KW:51
Eng.Lub.Sys Jun 92~May 96 2.4 L 29 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 51 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 90 ACL KW:70
Eng.Lub.Sys Aug 92~Jun 97 2.4 L 21 ACT KW:55
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 45
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 88~Jul 92 2.4 L 29 DW KW:55
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 DV KW:75
Eng.Lub.Sys Aug 92~Jun 97 2.4 L 21 ACT KW:55
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 50
Eng.Lub.Sys Dec 82~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Dec 82~Jul 92 2.4 L 29 DW KW:55
Eng.Lub.Sys Dec 82~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Dec 82~Aug 92 2.4 L 29 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 51 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 90 1G KW:68
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 29 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 29 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 ACT KW:51
Eng.Lub.Sys Jun 92~May 96 2.4 L 29 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 51 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 90 ACL KW:70
Eng.Lub.Sys Aug 92~Jun 97 2.4 L 21 ACT KW:55
Eng.Lub.Sys Sep 92~Jun 96 2.4 L 21 ACL KW:75

VOLKSWAGEN LT 55
Eng.Lub.Sys Aug 85~Jul 92 2.4 L 21 DW KW:55
Eng.Lub.Sys Aug 85~Jul 92 2.4 L 29 DW KW:55
Eng.Lub.Sys Aug 85~Aug 92 2.4 L 21 DV KW:75
Eng.Lub.Sys Aug 85~Aug 92 2.4 L 29 DV KW:75
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 29 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 51 1G KW:68
Eng.Lub.Sys Aug 88~Aug 92 2.4 L 90 1G KW:68
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 29 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 29 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 51 ACT KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 1S KW:51
Eng.Lub.Sys Jul 90~Jun 96 2.4 L 90 ACT KW:51
Eng.Lub.Sys Jun 92~May 96 2.4 L 29 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 51 ACL KW:70
Eng.Lub.Sys Jun 92~May 96 2.4 L 90 ACL KW:70
Eng.Lub.Sys Aug 92~Jun 96 2.4 L 21 ACT KW:55
Eng.Lub.Sys Sep 92~Jun 97 2.4 L 21 ACL KW:75

VOLKSWAGEN Transporter
Eng.Lub.Sys Sep 90~Jun 03 2.4 L 70 AAB KW:57
Eng.Lub.Sys Sep 90~Jun 03 2.4 L T4 AAB KW:57
Eng.Lub.Sys May 98~Jun 03 2.4 L 70 AJA KW:55
Eng.Lub.Sys May 98~Jun 03 2.4 L T4 AJA KW:55
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 AAF KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 ACU KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L 70 AEN KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 AAF KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 ACU KW:81
Eng.Lub.Sys Oct 90~Jun 03 2.5 L T4 AEN KW:81
Eng.Lub.Sys Sep 95~Jun 03 2.5 L 70 ACV KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L 70 AUF KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L 70 AYC KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L T4 ACV KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L T4 AUF KW:75
Eng.Lub.Sys Sep 95~Jun 03 2.5 L T4 AYC KW:75
Eng.Lub.Sys Aug 96~Jun 03 2.5 L 70 AET KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L 70 AEU KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L T4 AET KW:85
Eng.Lub.Sys Aug 96~Jun 03 2.5 L T4 AEU KW:85
Eng.Lub.Sys May 98~Jun 03 2.5 L 70 AHY KW:110
Eng.Lub.Sys May 98~Jun 03 2.5 L 70 AJT KW:65
Eng.Lub.Sys May 98~Jun 03 2.5 L 70 AYY KW:65
Eng.Lub.Sys May 98~Jun 03 2.5 L T4 AHY KW:110
Eng.Lub.Sys May 98~Jun 03 2.5 L T4 AJT KW:65
Eng.Lub.Sys May 98~Jun 03 2.5 L T4 AYY KW:65

VOLKSWAGEN Transporter T4 (90)
.Eng.Lub.Sys Sep 90~Dec 93 2.5 L 70C2D2 AAF

VOLVO 740
Eng.Lub.Sys Sep 85~Jul 92 2.4 L D24 KW:80

VOLVO 760
Eng.Lub.Sys Apr 87~Jul 92 2.4 L 704 D24T KW:80
Eng.Lub.Sys Aug 87~Jul 92 2.4 L 704 D24TIC KW:85

VOLVO 940
Eng.Lub.Sys Aug 90~Jul 95 2.4 L 944 D24T KW:80
Eng.Lub.Sys Jul 92~Oct 98 2.4 L 944 D24TIC KW:90

VOLVO 960
Eng.Lub.Sys Sep 91~Dec 96 2.4 L 944 D24TIC KW:85
Eng.Lub.Sys Sep 91~Dec 96 2.4 L 945 D24TIC KW:85
Eng.Lub.Sys Sep 91~Dec 96 2.4 L 964 D24TIC KW:85

 
AZUMI C33031 JS  C0031
BALDWIN BT237
BALDWIN BT251
CATERPILLAR 7W-2326 7W2326
CUMMINS 1328162
DAEWOO-GM 2474-6018 24746018
FIAT 74115561
FILTRON OP573
FILTRON OP574
FLEETGUARD LF3580
FLEETGUARD LF699
FRAM PH4854
FRAM PH977A
HENGST FILTER H19W06
ISUZU 8-9807567-6  898075676
JC BAMFORD 02/100073
KOBELCO 8-98075676-0
KOBELCO V18980756760
MAHLE/KNECHT LAK 117
MAHLE/KNECHT OC105
MANN-FILTER W9504
MANN-FILTER W9507
PERKINS 2 654 407 2654407
PERKINS 26540347
PUROLATOR L40316
RENAULT 00 03 563 603  0003563603
SAKURA C1549 C-1549 
SAKURA C5102 C-5102
SAKURA C7103 C-7103
SOFIMA 09.23.156.02 092315602
SOFIMA 09.23.156.03 092315603
TIMBERJACK F003042
VAG 074 115 561  074115561 VW
VOLVO 1318162
VOLVO 1328162
VOLVO 13281621
WIX 51459
WIX 51773


 
FOR MORE HELP ON SEARCHING CLICK PIC BELOW
 
http://brettstruck.com/g/46216/how-to-search.html
 



 
AuzGrip Sockets & Socket Bits
3/8" Sq. Dr. Spark Plug Sockets
AuzGrip Sockets & Socket Bits

LED AUTOLAMPS AUSTRALIA

LED LAMPS

FILTER KITS

FILTER KITS



          

SAKURA FILTERS AUSTRALIA
 

  
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->