FS2015 FUEL FILTER MERCEDES-BENZ C-Class : C 180 Fuel Supply Sys Mar 93~Oct 94 1.8 L W202 M 111.920 KW:89 MERCEDES-BENZ C-Class : C 220 Fuel Supply Sys Mar 93~Oct 94 W202 M 111.961 KW:110 MERCEDES-BENZ C-Class : C 280
FS2015 FUEL FILTER MERCEDES-BENZ C-Class : C 180 Fuel Supply Sys Mar 93~Oct 94 1.8 L W202 M 111.920 KW:89 MERCEDES-BENZ C-Class : C 220 Fuel Supply Sys Mar 93~Oct 94 W202 M 111.961 KW:110 MERCEDES-BENZ C-Class : C 280 Fuel Supply Sys May 93~May 97 W202 M 104.941 KW:142
FS2015
$25.93
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description
FUEL FILTER   FILTERS BUY ON-LINE @ BRETTS ALL FILTERS
 
FS2015 JS  
PART FS-2015
Description WK725  EFI FUEL FILTER 
Details  
 
AUDI 80
Fuel Supply Sys Jun 93~Feb 96 1.6 L 8A ADA KW:74
Fuel Supply Sys Jun 93~Feb 96 1.6 L B1 ADA KW:74
Fuel Supply Sys Jun 93~Feb 96 1.6 L B2 ADA KW:74
Fuel Supply Sys Jun 93~Feb 96 1.6 L B3 ADA KW:74
Fuel Supply Sys Jun 93~Feb 96 1.6 L B4 ADA KW:74
Fuel Supply Sys Sep 91~Feb 96 2.0 L 8A ABK Model:Avant|KW:85
Fuel Supply Sys Sep 91~Feb 96 2.0 L 8A ABT KW:66
Fuel Supply Sys Sep 91~Feb 96 2.0 L B1 ABK Model:Avant|KW:85
Fuel Supply Sys Sep 91~Feb 96 2.0 L B1 ABT KW:66
Fuel Supply Sys Sep 91~Feb 96 2.0 L B2 ABK Model:Avant|KW:85
Fuel Supply Sys Sep 91~Feb 96 2.0 L B2 ABT KW:66
Fuel Supply Sys Sep 91~Feb 96 2.0 L B3 ABK Model:Avant|KW:85
Fuel Supply Sys Sep 91~Feb 96 2.0 L B3 ABT KW:66
Fuel Supply Sys Sep 91~Feb 96 2.0 L B4 ABK Model:Avant|KW:85
Fuel Supply Sys Sep 91~Feb 96 2.0 L B4 ABT KW:66
Fuel Supply Sys Feb 93~Dec 94 2.2 L 85Q ABY KW:169
Fuel Supply Sys Feb 93~Dec 94 2.2 L 89Q ABY KW:169
Fuel Supply Sys Feb 93~Dec 94 2.2 L 8A ABY KW:169
Fuel Supply Sys Feb 93~Dec 94 2.2 L B4 ABY KW:169
Fuel Supply Sys Feb 93~Dec 94 2.2 L C ABY KW:169
Fuel Supply Sys Mar 94~May 95 2.2 L 85Q ADU Model:RS2 Avant|KW:232
Fuel Supply Sys Mar 94~May 95 2.2 L 89Q ADU Model:RS2 Avant|KW:232
Fuel Supply Sys Mar 94~May 95 2.2 L 8A ADU Model:RS2 Avant|KW:232
Fuel Supply Sys Mar 94~May 95 2.2 L B4 ADU Model:RS2 Avant|KW:232
Fuel Supply Sys Mar 94~May 95 2.2 L C ADU Model:RS2 Avant|KW:232
Fuel Supply Sys Jun 92~May 95 2.6 L 85Q ABC Model:Avant|KW:110
Fuel Supply Sys Jun 92~May 95 2.6 L 89Q ABC Model:Avant|KW:110
Fuel Supply Sys Jun 92~May 95 2.6 L C ABC Model:Avant|KW:110
Fuel Supply Sys Jun 92~Feb 96 2.6 L 8A ABC Model:Avant|KW:110
Fuel Supply Sys Jun 92~Feb 96 2.6 L B4 ABC Model:Avant|KW:110
Fuel Supply Sys Jul 92~Feb 96 2.6 L B1 ABC Model:Avant|KW:110
Fuel Supply Sys Jul 92~Feb 96 2.6 L B2 ABC Model:Avant|KW:110
Fuel Supply Sys Jul 92~Feb 96 2.6 L B3 ABC Model:Avant|KW:110
Fuel Supply Sys Sep 91~May 95 2.8 L 85Q AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~May 95 2.8 L 89Q AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~May 95 2.8 L C AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~Feb 96 2.8 L 8A AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~Feb 96 2.8 L B1 AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~Feb 96 2.8 L B2 AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~Feb 96 2.8 L B3 AAH Model:Avant|KW:128
Fuel Supply Sys Sep 91~Feb 96 2.8 L B4 AAH Model:Avant|KW:128

AUDI A4
Fuel Supply Sys Dec 97~Sep 01 1.8 L 8D2 AJL KW:132
Fuel Supply Sys Dec 97~Sep 01 1.8 L 8D5 AJL KW:132
Fuel Supply Sys Dec 97~Sep 01 1.8 L B5 AJL KW:132
Fuel Supply Sys Sep 97~Sep 01 2.7 L 8D2 AGB Model:Quattro|KW:195
Fuel Supply Sys Sep 97~Sep 01 2.7 L 8D5 AGB Model:Quattro|KW:195
Fuel Supply Sys Sep 97~Sep 01 2.7 L B5 AGB Model:Quattro|KW:195
Fuel Supply Sys Feb 99~Sep 01 2.7 L 8D2 AJK Model:Quattro|KW:169
Fuel Supply Sys Feb 99~Sep 01 2.7 L 8D5 AJK Model:Quattro|KW:169
Fuel Supply Sys Feb 99~Sep 01 2.7 L B5 AJK Model:Quattro|KW:169
Fuel Supply Sys Jun 00~Sep 01 2.7 L 8D2 ASJ Model:RS4|KW:280
Fuel Supply Sys Jun 00~Sep 01 2.7 L 8D2 AZR Model:RS4|KW:280
Fuel Supply Sys Jun 00~Sep 01 2.7 L 8D5 ASJ Model:RS4|KW:280
Fuel Supply Sys Jun 00~Sep 01 2.7 L 8D5 AZR Model:RS4|KW:280
Fuel Supply Sys Jun 00~Sep 01 2.7 L B5 ASJ Model:RS4|KW:280
Fuel Supply Sys Jun 00~Sep 01 2.7 L B5 AZR Model:RS4|KW:280

AUDI A6
Fuel Supply Sys Dec 97~May 05 1.8 L 4A AJL KW:132
Fuel Supply Sys Dec 97~May 05 1.8 L 5 AJL KW:132
Fuel Supply Sys Dec 97~May 05 1.8 L B AJL KW:132
Fuel Supply Sys Dec 97~May 05 1.8 L C4 AJL KW:132
Fuel Supply Sys May 01~May 05 2.4 L 4A BDV KW:125
Fuel Supply Sys May 01~May 05 2.4 L 5 BDV KW:125
Fuel Supply Sys May 01~May 05 2.4 L B BDV KW:125
Fuel Supply Sys May 01~May 05 2.4 L C4 BDV KW:125
Fuel Supply Sys May 00~May 05 2.7 L 4A ARE KW:184
Fuel Supply Sys May 00~May 05 2.7 L 4A BES KW:184
Fuel Supply Sys May 00~May 05 2.7 L 5 ARE KW:184
Fuel Supply Sys May 00~May 05 2.7 L 5 BES KW:184
Fuel Supply Sys May 00~May 05 2.7 L B ARE KW:184
Fuel Supply Sys May 00~May 05 2.7 L B BES KW:184
Fuel Supply Sys May 00~May 05 2.7 L C4 ARE KW:184
Fuel Supply Sys May 00~May 05 2.7 L C4 BES KW:184
Fuel Supply Sys Feb 97~Jun 01 2.8 L 4A ALG KW:142
Fuel Supply Sys Feb 97~Jun 01 2.8 L 5 ALG KW:142
Fuel Supply Sys Feb 97~Jun 01 2.8 L B ALG KW:142
Fuel Supply Sys Feb 97~Jun 01 2.8 L C4 ALG KW:142
Fuel Supply Sys Feb 97~Jun 01 2.8 L 4B20QZ APR
Fuel Supply Sys May 01~May 05 3.0 L 4A ASN KW:162
Fuel Supply Sys May 01~May 05 3.0 L 5 ASN KW:162
Fuel Supply Sys May 01~May 05 3.0 L B ASN KW:162
Fuel Supply Sys May 01~May 05 3.0 L C4 ASN KW:162
Fuel Supply Sys Jun 99~May 05 3.7 L 4B AQG KW:191
Fuel Supply Sys Jun 99~May 05 3.7 L C5 AQG KW:191
Fuel Supply Sys Nov 98~May 05 4.2 L 4A ARS KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 4A ART KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 4A ASG KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 4A AWN KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 5 ARS KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 5 ART KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 5 ASG KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L 5 AWN KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L B ARS KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L B ART KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L B ASG KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L B AWN KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L C4 ARS KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L C4 ART KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L C4 ASG KW:220
Fuel Supply Sys Nov 98~May 05 4.2 L C4 AWN KW:220
Fuel Supply Sys May 99~May 05 4.2 L 4B ARS KW:220
Fuel Supply Sys May 99~May 05 4.2 L 4B ART KW:220
Fuel Supply Sys May 99~May 05 4.2 L 4B ASG KW:220
Fuel Supply Sys May 99~May 05 4.2 L 4B AWN KW:220
Fuel Supply Sys May 99~May 05 4.2 L C5 ARS KW:220
Fuel Supply Sys May 99~May 05 4.2 L C5 ART KW:220
Fuel Supply Sys May 99~May 05 4.2 L C5 ASG KW:220
Fuel Supply Sys May 99~May 05 4.2 L C5 AWN KW:220
Fuel Supply Sys Jul 99~May 05 4.2 L 4B AQJ KW:250
Fuel Supply Sys Jul 99~May 05 4.2 L C5 AQJ KW:250
Fuel Supply Sys Jul 99~May 05 4.2 L S6 AQJ KW:250

AUDI A8
Fuel Supply Sys Mar 94~Mar 96 2.8 L 4D2 AAH KW:128
Fuel Supply Sys Mar 94~Mar 96 2.8 L 4D8 AAH KW:128
Fuel Supply Sys Jul 95~Sep 02 2.8 L 4D2 AEJ KW:120
Fuel Supply Sys Jul 95~Sep 02 2.8 L 4D8 AEJ KW:120
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D2 ACK KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D2 ALG KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D2 AMX KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D2 APR KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D2 AQD KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D8 ACK KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D8 ALG KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D8 AMX KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D8 APR KW:142
Fuel Supply Sys Apr 96~Sep 02 2.8 L 4D8 AQD KW:142
Fuel Supply Sys Jul 95~Sep 02 3.7 L 4D2 AEW KW:169
Fuel Supply Sys Jul 95~Sep 02 3.7 L 4D2 AKJ KW:169
Fuel Supply Sys Jul 95~Sep 02 3.7 L 4D8 AEW KW:169
Fuel Supply Sys Jul 95~Sep 02 3.7 L 4D8 AKJ KW:169
Fuel Supply Sys Oct 98~Sep 02 3.7 L 4D2 AKC KW:191
Fuel Supply Sys Oct 98~Sep 02 3.7 L 4D2 AQG KW:191
Fuel Supply Sys Oct 98~Sep 02 3.7 L 4D8 AKC KW:191
Fuel Supply Sys Oct 98~Sep 02 3.7 L 4D8 AQG KW:191
Fuel Supply Sys Mar 94~Jul 96 4.2 L 4D2 ABZ
Fuel Supply Sys Mar 94~Jul 96 4.2 L 4D2 AEM KW:180
Fuel Supply Sys Mar 94~Jul 96 4.2 L 4D8 ABZ
Fuel Supply Sys Mar 94~Jul 96 4.2 L 4D8 AEM KW:180
Fuel Supply Sys Jul 96~Sep 02 4.2 L 4D2 AHC KW:250
Fuel Supply Sys Jul 96~Sep 02 4.2 L 4D2 AKH KW:250
Fuel Supply Sys Jul 96~Sep 02 4.2 L 4D8 AHC KW:250
Fuel Supply Sys Jul 96~Sep 02 4.2 L 4D8 AKH KW:250
Fuel Supply Sys Oct 98~Sep 02 4.2 L 4D2 AQF KW:228
Fuel Supply Sys Oct 98~Sep 02 4.2 L 4D2 FQF KW:228
Fuel Supply Sys Oct 98~Sep 02 4.2 L 4D8 AQF KW:228
Fuel Supply Sys Oct 98~Sep 02 4.2 L 4D8 FQF KW:228
Fuel Supply Sys May 99~Sep 02 4.2 L 4D2 AQH KW:264
Fuel Supply Sys May 99~Sep 02 4.2 L 4D2 ARU KW:175
Fuel Supply Sys May 99~Sep 02 4.2 L 4D2 AVN KW:175
Fuel Supply Sys May 99~Sep 02 4.2 L 4D2 AVP KW:264
Fuel Supply Sys May 99~Sep 02 4.2 L 4D8 AQH KW:264
Fuel Supply Sys May 99~Sep 02 4.2 L 4D8 ARU KW:175
Fuel Supply Sys May 99~Sep 02 4.2 L 4D8 AVN KW:175
Fuel Supply Sys May 99~Sep 02 4.2 L 4D8 AVP KW:264
Fuel Supply Sys May 01~Sep 02 6.0 L 4D2 AZC KW:308
Fuel Supply Sys May 01~Sep 02 6.0 L 4D8 AZC KW:308

AUDI Allroad
Fuel Supply Sys May 00~Aug 05 2.7 L 4BH ARE KW:184
Fuel Supply Sys May 00~Aug 05 2.7 L 4BH BES KW:184
Fuel Supply Sys Jun 02~Aug 05 4.2 L 4BH BAS Model:Allroad|KW:220

AUDI Cabriolet
Fuel Supply Sys Jun 93~Dec 96 2.6 L ABC KW:110
Fuel Supply Sys May 95~Oct 00 2.6 L 89 ACZ KW:102
Fuel Supply Sys Nov 92~Oct 00 2.8 L AAH KW:128

AUDI V8
Fuel Supply Sys Oct 88~Feb 94 3.6 L D1 PT KW:184
Fuel Supply Sys Oct 91~Feb 94 4.2 L D1 ABH KW:206

MERCEDES-BENZ C-Class : 190 E
Fuel Supply Sys Apr 90~Aug 93 1.8 L W201 M 102.910 KW:80
Fuel Supply Sys Nov 84~Aug 93 2.0 L W201 M 102.962 KW:87
Fuel Supply Sys Jul 85~May 93 2.0 L W201 M 102.961
Fuel Supply Sys Oct 86~Aug 93 2.3 L W201 M 102.985 KW:100

MERCEDES-BENZ C-Class : C 180
Fuel Supply Sys Mar 93~Oct 94 1.8 L W202 M 111.920 KW:89

MERCEDES-BENZ C-Class : C 220
Fuel Supply Sys Mar 93~Oct 94 W202 M 111.961 KW:110

MERCEDES-BENZ C-Class : C 280
Fuel Supply Sys May 93~May 97 W202 M 104.941 KW:142

MERCEDES-BENZ C-Class : C 36 AMG
Fuel Supply Sys May 94~May 00 3.6 L W202 M 104.941 KW:206

MERCEDES-BENZ E-Class : E 200
Fuel Supply Sys Sep 88~Jun 93 2.0 L W124 M 102.962 Model:E|KW:90
Fuel Supply Sys Sep 88~Jun 93 2.0 L W124 M 102.963
Fuel Supply Sys Jun 93~Jan 95 2.0 L W124 OM 601.912 KW:55
Fuel Supply Sys Jun 93~Jul 96 2.3 L C124 M 111.940
Fuel Supply Sys Jun 93~Jul 97 2.3 L S124 M 111.940

MERCEDES-BENZ E-Class : E 220
Fuel Supply Sys Jun 93~Jan 95 2.2 L C124 M 111.960 KW:110
Fuel Supply Sys Jun 93~Jan 95 2.2 L S124 M 111.960 KW:110

MERCEDES-BENZ E-Class : E 230
Fuel Supply Sys Dec 84~Jun 93 2.3 L W124 M 102.982 Model:E

MERCEDES-BENZ E-Class : E 260
Fuel Supply Sys Sep 85~Aug 92 2.6 L W124 M 103.940 Model:E|KW:118,122

MERCEDES-BENZ E-Class : E 320
Fuel Supply Sys Jun 93~Jun 95 3.2 L W124 M 104.992

MERCEDES-BENZ E-Class : E 60 AMG
Fuel Supply Sys May 94~Jun 95 6.0 L W124 M 119 KW:280

MERCEDES-BENZ  S-Class : S 500
Fuel Supply Sys Oct 92~Sep 98 5.0 L W140 M 119.970

PEUGEOT 205
Fuel Supply Sys Oct 87~Dec 98 1.0 L TU9 KW:33
Fuel Supply Sys Oct 87~Dec 98 1.1 L 109N(XW7) KW:36
Fuel Supply Sys Jul 89~Nov 98 1.1 L HDZ(TU1M) KW:44
Fuel Supply Sys Oct 87~Dec 98 1.4 L KW:58
Fuel Supply Sys Jul 88~Dec 98 1.4 L KDY(TU3M) KW:55
Fuel Supply Sys Jan 89~Sep 93 1.4 L KAY(TU3CP) KW:44
Fuel Supply Sys Mar 89~Dec 98 1.4 L K1D(TU3A) Model:CJ|KW:49
Fuel Supply Sys Oct 87~Oct 94 1.9 L DKZ(XU9JAZ) Model:GTi|KW:88
Fuel Supply Sys Oct 87~Dec 98 1.9 L Model:GTi
Fuel Supply Sys Oct 87~Dec 98 1.9 L D6B(XU9JA) Model:GTi|KW:94
Fuel Supply Sys Oct 87~Dec 98 1.9 L DFZ(XU9J1) Model:GTi|KW:75

PEUGEOT 309
Fuel Supply Sys Jul 89~Dec 93 1.6 L BDY(XU5M2Z) KW:65
Fuel Supply Sys Jul 89~Dec 93 1.9 L DKZ(XU9JAZ) Model:GTi|KW:88
Fuel Supply Sys Aug 89~Dec 93 1.9 L D6C(XU9J4) Model:GTi|KW:116
Fuel Supply Sys Aug 89~Dec 93 1.9 L DFZ(XU9J1) KW:72
Fuel Supply Sys Oct 90~Dec 93 1.9 L DDZ(XU9M) KW:80
Fuel Supply Sys Oct 90~Dec 93 1.9 L DFW(XU9J4Z) Model:GTi|KW:108
Fuel Supply Sys Aug 92~Dec 93 1.9 L KW:72

PEUGEOT 405
Fuel Supply Sys Jul 87~Dec 93 1.9 L KW:93
Fuel Supply Sys Apr 88~Dec 92 1.9 L DFW(XU9J4Z) Model:Sport MI 16|KW:108
Fuel Supply Sys Jan 90~Dec 92 1.9 L DFZ(XU9J1) KW:75

PEUGEOT 505
Fuel Supply Sys Aug 83~Dec 93 2.2 L 851B(ZDJL) Model:GTi|KW:90
Fuel Supply Sys Jun 86~Dec 93 2.8 L 154X(ZN3J) Model:GTi|KW:105

VOLKSWAGEN Passat
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B2 ADR KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B2 APT KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B2 APW KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B2 ARG KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B5 ADR KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B5 APT KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B5 APW KW:92
Fuel Supply Sys Oct 96~Dec 00 1.8 L 3B5 ARG KW:92
Fuel Supply Sys Nov 00~Sep 05 2.0 L 3B2 AZM KW:85
Fuel Supply Sys Nov 00~Sep 05 2.0 L 3B5 AZM KW:85
Fuel Supply Sys Oct 96~Dec 00 2.3 L 3B2 AGZ KW:110
Fuel Supply Sys Oct 96~Dec 00 2.3 L 3B5 AGZ KW:110
Fuel Supply Sys Nov 00~Sep 05 2.3 L 3B2 AZX KW:125
Fuel Supply Sys Nov 00~Sep 05 2.3 L 3B5 AZX KW:125
Fuel Supply Sys Oct 96~Dec 00 2.8 L 3B2 ACK KW:142
Fuel Supply Sys Oct 96~Dec 00 2.8 L 3B2 ALG KW:142
Fuel Supply Sys Oct 96~Dec 00 2.8 L 3B5 ACK KW:142
Fuel Supply Sys Oct 96~Dec 00 2.8 L 3B5 ALG KW:142
Fuel Supply Sys May 97~Sep 99 2.8 L 3B2 AGE KW:132
Fuel Supply Sys May 97~Sep 99 2.8 L 3B5 AGE KW:132
Fuel Supply Sys Nov 00~Sep 05 2.8 L 3B2 AMX KW:142
Fuel Supply Sys Nov 00~Sep 05 2.8 L 3B5 AMX KW:142



 AC Delco    GF194
AC Delco    GF522
AC Delco    GF943
ALCO    SP2005
AZUMI    FS42015
AZUMI    FSP42015
BOSCH    0 450 905 004
BOSCH    0 450 905 098
BOSCH    0 450 905 103
BOSCH    0 450 905 130
BOSCH    0 450 905 198
BOSCH    0 450 905 203
BOSCH    0 450 905 405
BOSCH USA    71 011
BOSCH USA    71 038
CARQUEST    86153
CATERPILLAR    043-0595
CHAMP    G2909
CHROMITE    FF-804
DEUTSCH    FF4016
FIAAM    FT 5140
FILTRON    PP835
FRAM    G3736
FRAM    G6448
FUEL MISER    FI-0103
GM    25055420
GONHER    GG189
GUR    GFI21002
INTERFIL    FGI064
INTERFIL    FGI64
JS    JB2015
KAYSER    AK 11-KJ
LUCAS    F198
LUCAS UK    FDB107
MAHLE/KNECHT    KL 19
MAHLE/KNECHT    KL 36
MANN    WK725
MANN    WK830/4
MANN    WK8303
MANN    WK8305
MERCEDES    001.477.03.01
MERCEDES    001.477.59.01
MERCEDES    001.477.84.01
MERCEDES    001.477.89.01
MERCEDES    002.477.03.01
MERCEDES    002.477.04.01
MERCEDES    002.477.06.01
MERCEDES    002.477.07.01
MERCEDES    002.477.08.01
MERCEDES    002.477.19.01
MERCEDES    0024774501
MERCEDES    24771801
MOTORCRAFT    EFG 41
NAPA    3153
PUROLATOR    F54822
RENAULT    4055036001
SCT    ST313
SSANGYONG    0024771301
VW    441 201 511C
WIX    33151
WIX    33156
WESFIL WZ449 WZ449NM
RYCO Z449 FF2039  

TRY DIESEL POWER !
  •  Helps prevent growth of algae and bacteria during fuel storage that also causes filter plugging.
  • Enhanced thermal  stability of diesel fuel to help reduce formation of gums and resulting filter plugging.
  • Handling of water  more effectively for greater protection.
  • Improved anti-corrosion performance, increased elastomeric to prevent damage to critical fuel system.
CLICK ON THE FLASHING LIGHTS
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->