DB1296PM DISC PAD SET REAR MERCEDES-BENZ 1.8 2.0 2.3 2.6 W201 WITH ASR 90-93 2.0 SEDAN W124 90-93 2.0 DIESEL SEDAN 90-93 ADB1296
DISC PAD SET REAR MERCEDES-BENZ 1.8 2.0 2.3 2.6 W201 WITH ASR 90-93 2.0 SEDAN W124 90-93 2.0 DIESEL SEDAN 90-93 ADB1296
DB1296PM
$25.96
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

DISC PAD SET REAR

Mercedes-Benz C 280 1993 - 1996 2.8 Sedan with ASR [W202]   DB1296  
Mercedes-Benz C 280 1996 - 2000 2.8 Sedan with ASR [W202]   DB1296  
Mercedes-Benz C 250 D 1993 - 2000 2.5 D Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz C 230 1993 - 2000 2.3 Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz C 200 D 1993 - 2000 2.0 D Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz C 220 D 1993 - 2000 2.2 D Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz E 200 1993 - 1997 2.0 Coupe, Sedan [C/W124] (For R. Sensor)   DB1296  
Mercedes-Benz E 200 D 1993 - 1995 2.0 D [W124]   DB1296  
Mercedes-Benz E 300 1993 - 1995 3.0 Sedan [W124] (for Rear Sensor)   DB1296  
Mercedes-Benz E 300 1993 - 1996 3.0 with ASR Wagon [S124]   DB1296  
Mercedes-Benz E 280 1993 - 1995 2.8 Sedan [W124] (295 x 25mm F Disc)   DB1296  
Mercedes-Benz E 280 1993 - 1995 2.8 Sedan [W124] (295 x 22mm F Disc)   DB1296  
Mercedes-Benz E 220 1993 - 1997 2.2 Coupe, Sedan [C/W124] (For R. Sensor)   DB1296  
Mercedes-Benz C 200 1993 - 2000 2.0 Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz C 180 1993 - 2000 1.8 Sedan [W202] (2 Pin For Sensor Rear)   DB1296  
Mercedes-Benz 220 1992 - 1993 2.2 Coupe [C124] For Wear Sensor   DB1296  
Mercedes-Benz 220 1992 - 1993 2.2 Sedan [W124] For Wear Sensor   DB1296  
Mercedes-Benz 200 D 1990 - 1993 2.0 Diesel Sedan [W124] For Wear Sensor   DB1296  
Mercedes-Benz 200 1990 - 1993 2.0 Sedan [W124] For Wear Sensor   DB1296  
Mercedes-Benz 190 D 1990 - 1993 2.0, 2.5, 2.5 Turbo, Diesel [W201] With ASR   DB1296  
Mercedes-Benz 230 1990 - 1992 2.3 Coupe [C124] For Wear Sensor   DB1296  
Mercedes-Benz 230 1990 - 1993 2.3 Sedan [W124] For Wear Sensor   DB1296  
Mercedes-Benz 300 1990 - 1993 3.0 Sedan [W124] With Wear Sensor   DB1296  
Mercedes-Benz 300 D 1990 - 1993 3.0 D Sedan [W124] With Wear Sensor   DB1296  
Mercedes-Benz 300 1990 - 1993 3.0 Coupe [C124] With Wear Sensor   DB1296  
Mercedes-Benz 280 1992 - 1993 2.8 Sedan [W124] For Wear Sensor   DB1296  
Mercedes-Benz 260 1990 - 1992 2.6 Sedan [W124] With Wear Sensor   DB1296  
Mercedes-Benz 190 1990 - 1993 1.8, 2.0, 2.3, 2.6 [W201] With ASR   DB1296

 

MERCEDES-BENZ
    190 (W201)
    kW/HP
  2.0 (201.022) 66/90 10/8210/84
  2.0 (201.023) 75/102 01/8605/90
  2.0 (201.023) 77/105 09/8405/90
  E 1.8 (201.018) 80/109 04/9008/93
  E 2.0 (201.024) 83/113 02/8512/86
  E 2.0 (201.024) 85/116 02/8512/86
  E 2.0 87/118 01/8508/93
  E 2.0 (201.024) 90/122 10/8206/93
  D 2.0 (201.122) 53/72 08/8308/89
  D 2.0 (201.122) 55/75 08/8908/93
  E 2.0 93/126 10/8206/93
  E 2.3-16 125/170 09/8512/87
  E 2.3-16 130/177 09/8508/88
  E 2.3-16 (201.034) 136/185 04/8401/87
  E 2.3 97/132 09/8608/91
  E 2.3 (201.028) 100/136 10/8608/93
  D 2.5 (201.126) 66/90 04/8508/93
  D 2.5 (201.126) 69/94 08/8908/93
  Turbo-D 2.5 (201.128) 90/122 02/8808/93
  Turbo-D 2.5 (201.128) 93/126 02/8808/93
  E 2.6 122/166 09/8612/89
  E 2.6 (201.029) 118/160 09/8608/93
    C-CLASS (W202)
    kW/HP
  C 180 (202.018) 90/122 03/9305/00
  C 180 (202.018) 89/121 11/9405/00
  C 200 (202.020) 100/136 01/9405/00
  C 200 D (202.120) 55/75 03/9305/00
  C 200 D (202.122) 65/88 10/9605/00
  C 220 D (202.121) 70/95 08/9305/00
  C 220 (202.022) 110/150 03/9305/00
  C 220 D 55/75 07/9605/00
  C 230 (202.023) 110/150 06/9606/97
  C 250 D (202.125) 83/113 05/9305/00
  C 280 (202.028) 142/193 05/9305/00
    COUPE (C124)
    kW/HP
  220 CE (124.042) 110/150 10/9205/93
  230 CE (124.043) 97/132 03/8712/92
  230 CE (124.043) CAT 97/132 06/8912/92
  230 CE (124.043) 100/136 03/8712/92
  300 CE 138/188 03/8712/89
  300 CE (124.050) 132/180 03/8705/93
    E-CLASS (W124)
    kW/HP
  E 200 D (124.120) 55/75 06/9306/95
  E 200 (124.019) 100/136 06/9306/95
  E 220 (124.022) 110/150 06/9306/95
  E 250 D (124.126, 124.129) 83/113 07/9306/95
  E 250 Turbo-D (124.128) 93/126 06/9306/95
  E 280 long (124.029) 142/193 06/9306/95
  E 280 (124.028) 145/197 06/9306/95
  E 300 D (124.131) 100/136 07/9306/95
  E 300 Turbo-D 4-matic (124.333) 108/147 06/9306/95
  E 300 Turbo-D (124.133) 108/147 06/9306/95
  E 300 4-matic (124.230) 132/180 06/9306/95
    E-CLASS Coupe (C124)
    kW/HP
  E 200 (124.040) 100/136 06/9306/97
  E 220 (124.042) 110/150 06/9306/97
    E-CLASS Estate (S124)
    kW/HP
  E 250 T D (124.186) 83/113 06/9306/96
    KOMBI Estate (S124)
    kW/HP
  200 T (124.080) 77/105 01/8605/90
  200 T (124.080) 80/109 09/8508/89
  200 TE (124.081) 87/118 09/8808/92
  200 TE 90/122 09/8812/89
  220 TE (124.082) 110/150 10/9205/93
  230 TE (124.083) CAT 97/132 06/8908/92
  230 TE (124.083) 100/136 09/8508/92
  260 TE FGST. 118/160 09/8908/92
  260 TE FGST. 122/166 09/8512/89
    Saloon (W124)
    kW/HP
  200 (124.020) 75/102 01/8605/90
  200 (124.020) 80/109 12/8505/90
  200 E (124.021) 87/118 09/8808/92
  200 E (124.021) 90/122 09/8812/89
  200 77/105 01/8605/90
  200 D (124.120) 53/72 12/8408/89
  200 D (124.120) 55/75 08/8906/93
  200 E (124.019) 100/136 10/9206/93
  220 E (124.022) 110/150 10/9206/93
  230 E (124.023) CAT 97/132 06/8906/93
  230 E (124.023) 97/132 12/8403/92
  230 E (124.023) 100/136 01/8506/93
  250 D (124.125) 66/90 04/8506/93
  250 D (124.125) 69/94 01/8906/93
  250 Turbo-D (124.128) 93/126 09/8806/93
  260 E 4-matic (124.226) 118/160 09/8608/92
  260 E (124.026) 118/160 09/8508/92
  260 E (124.026) 122/166 09/8512/89
  260 E 4-matic (124.226) 122/166 12/8612/89
  280 E (124.028) 145/197 10/9206/93
  300 E 138/188 01/8512/85
  300 E (124.030) 132/180 08/8508/92
  300 E 4-matic (124.230) 132/180 09/8606/93
  300 E 4-matic 138/188 09/8602/92
  300 E 138/188 06/8508/92
  300 D 4-matic (124.330) 80/109 09/8608/92
  300 D (124.130) 81/110 06/9006/93
  300 D 4-matic (124.330) 83/113 08/8906/93
  300 D (124.130) 83/113 08/8906/93
  300 Turbo-D 4-matic (124.333) 105/143 09/8609/88
  300 Turbo-D 4-matic (124.333) 108/147 01/8806/93
  300 Turbo-D (124.133) 108/147 09/8806/93
  300 D (124.130) 80/109 12/8408/89
PN0005
Specification
Length-1 61.5
Width-1 54.2
Thickness-1 14.5
Pcs In Set 4
Owner Number
ATE 13046040342
ATE 13046035042
ATE 13046040302
ATE 13046035032
BENDIX AUS DB1145
BENDIX AUS DB1153
BENDIX AUS DB145
BENDIX EUR 571388B
BENDIX EUR 571753B
BENDIX EUR 571344B
BENDIX EUR 571555B
BOSCH 0986566871
BOSCH 0986466871
BOSCH 0986566874
BOSCH 0986466874
BOSCH 0986424358
DELPHI LP440
DELPHI LP915
DELPHI LP947
FERODO FDB979
FERODO FDB328
FERODO FDB693
FMSI 7315-D335
FMSI 7230-D335
FMSI D335
FMSI 7314-D426
FMSI D426
JURID 571555J
JURID 571753J
JURID 571344J
LD HP8074
MERCEDES 002.420.01.20
MERCEDES 000.420.98.20
MERCEDES 002.420.09.99
MERCEDES 000.420.88.20
MERCEDES 001.420.01.20
MERCEDES 000.420.90.20
MINTEX MDB1480
MINTEX MDB1222
MINTEX MDB1560
MINTEX MDB1222HDX
MINTEX MDB1643
NiBK PN0005
NISSHINBO PF-0005
NISSHINBO PF-0008
PAGID T1004
PAGID T1067
PAGID T1010
PAGID T1066
TEXTAR 2068715504
TEXTAR 2130115504
TEXTAR 2068713504
TRW GDB911
TRW GDB1130
TRW GDB294
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->