DB1955PM DISC PAD SET REAR IVECO DAILY 35 40 45 50 ADB1955 DB1955 FB1955HD IVECO 42470841 NiBK PN0338 TRW GDB1535 2991667 JCP1405
DISC PAD SET REAR IVECO DAILY 35,40,45,50 IVECO 42470841 NiBK PN0338 TRW GDB1535 JCP1405 ADB1955
PN0338W
$40.30
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

 Performance® Blue Features

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

IVECO DAILY 35 REAR  2.3,2.8 290MM VENT DISC/276MM DISC 00-06

DAILY 40 REAR 2.8,30 290MM VENT DISC/276MM DISC 00-06

DAILY 45 REAR 2.8,3.0 290MM VENT DISC/276MM DISC 00-06

DAILY 50 REAR 2.8,3.0 290MM VENT DISC/276MM DISC 00-06
 

Ford Transit 2006 - NOW 2.2, 2.4 RWD [VM] Over 3.5t (Brembo Rear Disc)   DB1955  
Iveco Daily 50 2000 - 2006 2.8, 3.0 (290mm Vent.Disc / 276 mm Disc)   DB1955  
Iveco Daily 45 2000 - 2006 2.8, 3.0 (290mm Vent.Disc / 276 mm Disc)   DB1955  
Iveco Daily 45 1996 - 1999 2.8, 3.0 (290mm Vent.Disc / 276 mm Disc)   DB1955  
Iveco Daily 40 2000 - 2006 2.8, 3.0 (290mm Vent.Disc / 276 mm Disc)   DB1955  
Iveco Daily 35 2000 - 2006 2.3, 2.8 (290mm Vent.Disc / 276 mm Disc)   DB1955
 
IVECO
    DAILY II Box Body / Estate
    kW/HP
  29 L 14 100/136 01/0504/06
  29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) 85/116 09/02
  29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) 70/95 09/02
  35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A, AGJ 70/95 09/02
  35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2, AGKC43A2 85/116 09/02
  35 C 14, 35 S 14 100/136 01/0504/06
  40 C 14 100/136 01/0504/06
  29 L 13 92/125 05/01
  29 L 9 V 62/84 05/99
  29 L 11 V 78/106 05/99
  29 L 9 V 66/90 11/0104/06
  35 S 9 V,35 C 9 V 62/84 05/99
  35 S 11 V,35 C 11 V 78/106 05/99
  35 S 13 V,35 C 13 V 92/125 05/99
  35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2, A6HC42B2 107/146 11/02
  35 S 9 V 66/90 11/0104/06
  40 C 13 92/125 05/9904/06
  40 C 15 107/146 11/0104/06
  50 C 15 107/146 01/0104/06
  50 C 11 78/106 05/99
  50 C 13 92/125 05/99
  35 C 17, 35 S 17 122/166 01/0504/06
  35 C 14 100/136 09/0404/06
  40 C 14 100/136 09/0404/06
  40 C 17, 40 S 17 122/166 01/0504/06
  50 C 17 122/166 09/0404/06
  50 C 14 100/136 09/0404/06
    DAILY II Flatbed / Chassis
    kW/HP
  29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1, AHJA14A1, A 70/95 09/02
  29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) 85/116 09/02
  29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) 100/136 11/05
  35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1, AMJA65A 70/95 09/02
  35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1, AEKB11A1, A 85/116 09/02
  35 C 14, 35 S 14 100/136 01/0504/06
  40 C 14 100/136 01/0504/06
  29 L 9 66/90 11/0104/06
  29 L 13 92/125 11/01
  29 L 11 78/105 05/99
  29 L 9 62/84 05/99
  35 S 9,35 C 9 62/84 05/99
  35 S 13,35 C 13 92/125 05/99
  35 S 11,35 C 11 78/106 05/99
  35 C 15 107/146 11/01
  35 C 9, 35 S 9 66/90 11/0104/06
  40 C 13 92/125 05/9904/06
  40 C 15 107/146 11/0104/06
  50 C 15 107/146 01/01
  50 C 13 92/125 05/99
  50 C 11 78/106 05/99
  35 C 17, 35 S 17 122/166 01/0504/06
  35 C 14 100/136 09/0404/06
  40 C 14 100/136 09/0404/06
  40 C 17, 40 S 17 122/166 01/0504/06
  50 C 17 122/166 09/0404/06
  50 C 14 100/136 09/0404/06

SET INLCUDES 4 OR 8 DISC PADS DEPENDING ON MODEL

  
1 SET OF DISC PADS WILL DO 1 AXLE (2 WHEELS)

 
Location Rear Axle Brake
Length-1 109.6
Pcs In Set 4
Thickness-1 20
Width-1 63.8
Wire-Sensor 1


FORD Tourneo
Rear Axle Brake Jan 06~ 2.2 L

FORD Transit Connect
Rear Axle Brake Jan 06~Dec 08 2.2 L TT9 T22DD

FORD Transit VII
Rear Axle Brake Jan 06~ 2.3 L
Rear Axle Brake Jan 06~ 2.4 L
Rear Axle Brake Jan 06~ 3.2 L

FORD Transit VII Bus
Rear Axle Brake Jan 06~Nov 11 2.4 L
Rear Axle Brake Jan 06~Nov 11 3.2 L SAFA

IVECO Daily C
Rear Axle Brake Mar 02~ 2.3 L 29L1 FIAE0481A
Rear Axle Brake Mar 02~ 2.3 L 29L1 FIAE0481B

IVECO Daily S
Rear Axle Brake Jun 99~ 2.8 L 35S1 8140.43C
Rear Axle Brake Jun 99~ 2.8 L 35S1 8140.43S
Rear Axle Brake Jun 99~ 2.8 L 35S1 8140.63
Rear Axle Brake Jun 99~ 2.8 L 35S9 8140.43C
Rear Axle Brake Jun 99~ 2.8 L 35S9 8140.43S
Rear Axle Brake Jun 99~ 2.8 L 35S9 8140.63



BENDIX AUS    DB1955
BOSCH    0 986 424 750
FiT    FP1380
IVECO    42470841
IVECO    42555406
IVECO    42560080
IVECO    42561101
REMSA    0849.00
SB    BP51338
TRW    GDB1535
BENDIX AUS DB1955
BOSCH 0 986 424 750
FiT FP1380
FiT FP1380E
IVECO 42470841
IVECO 42555406
IVECO 42560080
IVECO 42561101
NiBK PN0338
REMSA 0849.00
SB BP51338
SB BP51338W
TRW GDB1535



 
Applications
Manufacturer Model Litre Series Date Pos
Ford Transit 2.2 MK 7 (2006-) 06/06-03/12 R
Ford Transit 2.2 MK 7 (2006-) 06/06-12/08 R
Ford Transit 2.2 MK 7 (2006-) 09/08-03/12 R
Ford Transit 2.2 MK 7 (2006-) 08/11- R
Ford Transit 2.2 MK 7 (2006-) 06/06-03/08 R
Ford Transit 2.2 MK 7 (2006-) 11/07- R
Ford Transit 2.3 MK 7 (2006-) 06/06-03/12 R
Ford Transit 2.4 MK 7 (2006-) 06/06-03/12 R
Ford Transit 2.4 MK 7 (2006-) 04/07-03/12 R
Ford Transit 3.2 MK 7 (2006-) 11/07- R
Iveco Daily   (1999-2006) 07/99-06/06 R
Iveco Daily   (2006-) 06/06- R
Iveco Daily 2.3 MK5 (2011-) 07/11- R

 
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->