DB1864EU DISC PAD SET REAR BMW 330 Series 2005 - NOW 330xi E90 E91 E92 330 Series 2006 - NOW 330D 330 Series 2009 - 330D DTFI 335 Series 335 Series 2006 - NOW 335i E90 E91 E92 E93 335 DB1864 BMW X1 2010 - NOW X1 GDB1560 WVA 23550 ADB1864
DISC PAD SET REAR BMW 320D SOME 05-,330i 05-,330xi 05-,330d 05- BENDIX AUS DB1864 BENDIX EUR 573224B BMW 34 21 6 769 105 BMW 34 21 6 775 678 BMW 34 11 6 767 105 BMW 34 21 6 791 938 DELPHI LP1927 ADB1864
DB1864EU
$74.88
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

                        

 
Results for part DB1864
Manufacturer Model Year Model Variant   
BMW 320 Series 2005 - NOW 320D [E90],(E91) Some  
BMW 325 Series 2005 - NOW 325D [E90] Sedan, (E91) Touring Wagon 
BMW 330 Series 2005 - NOW 330D [E90, E91]    
BMW 330 Series 2005 - NOW 330i [E90, E91, E92, E93]   DB1864
BMW 330 Series 2005 - NOW 330xD [E90, E91] AWD   DB1864
BMW 330 Series 2005 - NOW 330xi [E90, E91, E92] AWD  DB1864
BMW 330 Series 2006 - NOW 330D [E92, E93] DB1864
BMW 330 Series 2006 - NOW 330xD [E92] AWD Coupe DB1864
BMW 330 Series 2009 - NOW 330D DTFI [E90]   DB1864
BMW 330 Series 2009 - NOW 330D DTFI [E92, E93]  DB1864
BMW 335 Series 2006 - NOW 335D [E90, E91, E92] DB1864
BMW 335 Series 2006 - NOW 335i [E90, E91, E92, E93] DB2187 DB1864
BMW 335 Series 2007 - NOW 335xi [E90, E91, E92] DB1864
BMW X1 2010 - NOW X1 3.0 MPFI 4WD [E84] DB2187 DB1864
PN0092
Specification
Length-1 123.0
Width-1 57.99
Thickness-1 17.3
Length-2 123.0
Width-2 59.18
Thickness-2 17.3
Pcs In Set 4
Owner Number
BENDIX AUS DB1864
BENDIX EUR 573224B
BMW 34 21 6 769 105
BMW 34 21 6 775 678
BMW 34 11 6 767 105
BMW 34 21 6 791 938
DELPHI LP1927
FMSI D1170-7427
JURID 573224J
MINTEX MDB2717
NiBK PN0092
PAGID T1366
TRW GDB1560
WVA 23550
 
BMW
    3 (E90)
    kW/HP
  320d 120/163 01/05
  320d 110/150 09/05
  320d 130/177 09/07
  320xd 130/177 09/07
  320d xDrive 130/177 09/08
  325xi 160/218 01/05
  325i 160/218 01/05
  325d 145/197 09/06
  325i 160/218 09/07
  325xi 160/218 09/07
  325i xDrive 160/218 09/08
  325d 150/204 01/10
  328i 187/254 07/0511/07
  330i 200/272 09/07
  330xi 200/272 09/07
  330d 180/245 01/09
  330d xDrive 180/245 01/09
  330i xDrive 200/272 09/08
  330xi 190/258 01/05
  330xd 170/231 09/05
  330i 190/258 01/05
  330d 170/231 09/05
  335i 225/306 09/06
  335d 210/286 09/06
  335i xDrive 225/306 09/08
  335i 220/299 10/06
  335xi 225/306 09/07
    3 Convertible (E93)
    kW/HP
  325d 145/197 03/07
  330i 200/272 03/07
  330d 170/231 03/07
  330d 180/245 01/09
  335i 225/306 03/07
    3 Coupe (E92)
    kW/HP
  325d 145/197 03/07
  325d 150/204 04/10
  330d 180/245 01/09
  330xd 180/245 01/09
  330i 190/258 09/06
  330i xDrive 200/272 09/08
  330d xDrive 180/245 01/09
  330xi 200/272 09/06
  330xd 170/231 09/06
  330i 200/272 09/06
  330d 170/231 09/06
  335d 210/286 09/06
  335i 225/306 09/06
  335i xDrive 225/306 09/08
  335xi 225/306 09/06
    3 Touring (E91)
    kW/HP
  320d 130/177 09/07
  320xd 130/177 09/07
  320d xDrive 130/177 09/08
  320d 110/150 09/05
  320d 120/163 09/05
  325i 160/218 09/05
  325xi 160/218 09/05
  325d 145/197 09/06
  325i 160/218 09/07
  325xi 160/218 09/07
  325i xDrive 160/218 09/08
  330i xDrive 200/272 09/08
  330i 200/272 09/07
  330xi 200/272 09/07
  330xd 180/245 01/09
  330d 180/245 01/09
  330xi 190/258 09/05
  330xd 170/231 09/05
  330i 190/258 09/05
  330d 170/231 09/05
  335d 210/286 09/06
  335i 225/306 09/06
  335xi 225/306 09/07
  335i xDrive 225/306 09/08
    X1 (E84)
    kW/HP
  xDrive28i 190/258 10/09
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->