DB0222PM REAR DISC PAD SET AUDI A4 A6 A8 Quattro 80 90 100 200 4000 5000 SERIES FIAT Croma 1984-89 ADB222 DB0222 DB222 GDB465 FDB222
DISC PAD SET REAR AUDI A4 A6 A8 Quattro 80 90 100 200 4000 5000 SERIES FIAT Croma 1984-89 ADB222
PN0017
$23.09
Enter your e-mail address to be notified when product is in stock
Notify Me!
Seller Info
brettstruck1 (38796)
Seller Accepts
Shipping Policy
Orders are generally dispatched the following business day. Standard shipping times are usually 1-3 business days for domestic and 1-5 days for international.
Return Policy
Returns are not accepted
Description

Performance®  

  • Quieter by design
  • Excellent pedal feel
  • High heat resistance
  • Responsive hot or cold
  • Minimal or no dust on wheels
  • Consistent smooth braking
  • Quality Guaranteed: 12 months or 24,000km warranty
  • Kevlar matrix compound
  • E11/ ECE 90 / ISO 9002 / QS 9000 / TUV / VDA 6.1

REAR DISC PAD SET SUITS:

 FOR AUDI A4 MODELS PLEASE CHECK PICTURE MATCHS
YOUR OLD SET ON THE CAR

 
Audi
A4
Aug 1995 - 2001
1.8, 2.6 Sedan Lucas Caliper
Audi
A4
1996 - 1999
1.8, 2.4,2.6,2.8 Lucas Caliper
Audi
A4
1996 - 1999
1.8, 2.4,2.6,2.8 ATE Caliper
 
Audi
 
A6
 
1994 - 1998
 
2.6 Sedan
Audi
A6
1994 - 1997
Quattro [C4] (4 Pad Caliper with Round Sensor)
Audi
A6
1995 - 1998
2.6
Audi
A6
1995 - 1998
2.4
 
Audi
 
A8
 
1997 - 1998
 
2.8
 
Audi
 
Quattro
 
1980 - 1984
 
2.1
Audi
Quattro
1993 - 1995
2.2
Audi
Quattro
1984 - 1986
200
Audi
Quattro
1985 - 1987
80 1.8, 2.0, 2.2 Coupe
Audi
Quattro
1985 - 1987
90 2.2
 
Audi
 
80
 
1987 - 1992
 
1.8S, 1.8E, Quattro
Audi
80
1994 - 1995
2.2 RS2 Quattro, RS2 Avant Quattro
 
Audi
 
90
 
1987 - 1992
 
2.0E, 2.2, 2.3E, Quattro [B3]
Audi
90
1993 - 1996
90, Quattro [B4]
 
Audi
 
100
 
1983 - 1991
 
CC. CS. CD 2.2, 2.3
Audi
100
1988 - 1990
2.0 Avant
Audi
100
1989 - 1991
2.2 Turbo
Audi
100
1991 - 1994
4.2 V8 Quattro (Lucas 4 Pad Caliper)
Audi
100
1991 - 1994
2.5 TDi
 
Audi
 
200
 
1979 - 1983
 
200-5E, 200-5T
Audi
200
1984 - 1986
200, Turbo, 200 Quattro
Audi
200
1987 - 1991
200 Quattro, Turbo
Audi
200
1990 - 1991
200 Turbo Quattro
 
Audi
 
4000
 
1984 - 1987
 
4000S, 4000CS
 
Audi
 
5000
 
1984 - 1986
 
Turbo, 5000CS
 
Fiat
 
Croma
 
1984 - 1989
 
2.0
 
ALFA ROMEO
    33 (905)
    kW/HP
  1.8 TD 54/73 01/8606/90
    33 Sportwagon (905A)
    kW/HP
  1.8 TD 62/84 01/8612/89
    164 (164)
    kW/HP
  2.0 Turbo 128/174 10/8709/98
  2.0 102/138 06/8709/98
  2.0 T.S. (164.A2C, 164.A2L) 105/143 06/8709/92
  2.0 T.S. (164.A2H) 109/148 06/8712/90
  2.0 T.S. (164.H3) 106/144 09/9209/98
  2.0 V6 Turbo (164.K3) 148/201 09/9209/98
  2.0 V6 Turbo (164.A2G, 164.A2F) 150/204 03/9109/92
  2.5 V6 120/163 09/9209/98
  2.5 TD (164.K2A, 164.K2B) 92/125 09/9209/98
  2.5 TD (164.A1A) 84/114 06/8709/92
  3.0 V6 (164.A) 141/192 06/8709/92
  3.0 V6 (164.H1A, 164.H1B, 164.K1P) 132/180 09/9209/98
  3.0 V6 (164.AD, 164.AH, 164.AB) 135/184 06/8709/92
  3.0 i.e. QV (164.AG) 147/200 09/9009/92
  3.0 24V (164.K1) 155/211 09/9209/98
  3.0 24V QV (164.H1) 171/233 09/9209/98
  3.0 24V Q4 (164.K1M, 164.K1C) 170/231 02/9409/98
   
AUDI
    100 Avant (44, 44Q, C3)
    kW/HP
  2.0 E 85/115 01/8512/87
  2.0 83/113 09/8611/87
  2.0 E CAT 85/115 01/8811/90
  2.0 D 51/70 03/8311/90
  2.0 TD 64/87 03/8310/87
  2.0 TD 74/100 03/8811/90
  2.1 100/136 08/8207/84
  2.2 quattro CAT 101/137 06/8911/90
  2.2 CAT 101/137 06/8911/90
  2.2 E quattro 88/120 08/8507/86
  2.2 85/115 10/8409/86
  2.2 101/137 08/8412/88
  2.2 Turbo 121/165 08/8611/90
  2.2 Turbo quattro 121/165 08/8611/90
  2.2 quattro 101/137 08/8412/88
  2.3 98/133 03/9011/90
  2.3 E quattro 100/136 08/8611/90
  2.3 100/136 08/8611/90
  2.3 quattro 98/134 01/9011/90
  2.4 D 60/82 08/8911/90
  2.5 TDI 88/120 01/9011/90
    100 Avant (4A, C4)
    kW/HP
  2.0 E 16V 103/140 07/9206/94
  2.0 E 16V quattro 103/140 07/9206/94
  2.0 E quattro 85/115 12/9007/92
  2.0 E 74/100 09/9106/94
  2.0 E 85/115 09/9106/94
  S4 Turbo quattro 169/230 09/9106/94
  2.3 E 98/133 09/9106/94
  2.3 E quattro 98/134 09/9106/94
  2.4 D 60/82 12/9006/94
  2.5 TDI 85/115 12/9006/94
  2.6 110/150 03/9206/94
  2.6 quattro 110/150 07/9206/94
  2.6 102/139 07/9306/94
  2.8 E quattro 128/174 09/9106/94
  2.8 E 128/174 09/9106/94
  S4 V8 quattro 213/290 03/9406/94
  S4 V8 quattro 206/280 10/9206/94
    200 (43)
    kW/HP
  2.1 5 E 100/136 10/7909/82
  2.1 5 T 125/170 10/7908/82
    200 (44, 44Q)
    kW/HP
  2.1 5 E 100/136 08/8307/84
  2.1 Turbo 134/182 08/8301/88
  2.1 Turbo quattro 134/182 08/8309/86
  2.2 Turbo quattro 121/165 01/8512/91
  2.2 20V Turbo quattro 162/220 03/8912/90
  2.2 101/137 08/8407/85
  2.2 Turbo 121/165 08/8509/91
  2.2 Turbo quattro 147/200 02/8811/90
  2.2 Turbo 140/190 02/8812/90
  2.2 Turbo 147/200 02/8812/90
  2.3 100/136 11/8609/91
    200 Avant (44, 44Q)
    kW/HP
  2.1 Turbo quattro 134/182 09/8301/88
  2.2 Turbo quattro 121/165 09/8312/90
  2.2 20V Turbo quattro 162/220 07/8912/90
  2.2 Turbo 121/165 08/8509/91
  2.2 Turbo quattro 147/200 02/8812/91
  2.3 100/136 11/8609/91
    80 (81, 85, B2)
    kW/HP
  1.8 CC quattro (85Q) 68/93 08/8508/86
  1.8 GTE quattro (85Q) 81/110 03/8508/86
  1.8 CC quattro (85Q) 66/90 08/8408/86
  1.8 GTE quattro (85Q) 82/112 08/8408/86
  2.0 85/115 10/8309/84
  2.0 quattro (85Q) 85/115 10/8309/84
  2.2 quattro (85Q) 100/136 08/8207/84
  2.2 quattro 96/131 08/8207/84
  2.2 85/115 10/8007/83
    80 (89, 89Q, 8A, B3)
    kW/HP
  1.6 75/102 08/9010/91
  1.8 E 82/112 06/8608/91
  1.8 83/113 09/8607/88
  1.8 S quattro 65/88 09/8607/90
  1.8 S quattro 66/90 09/8609/91
  1.8 quattro 83/113 09/8608/90
  1.8 E quattro 82/112 09/8608/91
  2.0 E quattro 83/113 08/8809/90
  2.0 quattro 85/115 10/9008/91
  2.0 E 16V quattro 101/137 03/9008/91
  2.0 E 16V 101/137 03/9009/91
  2.0 E 83/113 08/8810/90
  2.0 quattro 82/112 10/9008/91
  2.0 82/112 10/9008/91
    80 (8C, B4)
    kW/HP
  1.6 52/71 09/9112/94
  1.6 E 74/101 06/9312/94
  1.9 TD 55/75 09/9112/94
  1.9 TDI 66/90 09/9112/94
  2.0 66/90 09/9112/94
  2.0 E 85/115 09/9112/94
  2.0 E 16V 103/140 08/9212/94
  2.0 E quattro 85/115 09/9112/94
  2.0 E 16V quattro 103/140 04/9212/94
  S2 quattro 169/230 02/9312/94
  2.3 E quattro 98/133 09/9112/94
  2.3 E 98/133 09/9112/94
  2.6 110/150 07/9212/94
  2.6 quattro 110/150 06/9212/94
  2.8 quattro 128/174 09/9112/94
  2.8 128/174 09/9112/94
    80 Avant (8C, B4)
    kW/HP
  1.6 E 74/101 06/9301/96
  1.9 TDI 66/90 07/9201/96
  1.9 TD 55/75 09/9112/94
  2.0 E 16V quattro 103/140 12/9207/95
  2.0 66/90 07/9201/96
  2.0 E 85/115 07/9201/96
  2.0 E 16V 103/140 02/9301/96
  S2 quattro 169/230 02/9307/95
  2.3 E quattro 98/133 09/9111/94
  2.3 E 98/133 07/9201/96
  2.6 110/150 07/9201/96
  2.6 quattro 110/150 07/9207/95
  2.8 quattro 128/174 08/9207/95
  2.8 128/174 09/9101/96
    90 (81, 85, B2)
    kW/HP
  2.2 85/115 01/8503/87
  2.2 100/136 10/8403/87
  2.2 E quattro 100/136 11/8403/87
  2.2 E quattro 88/120 08/8503/87
    90 (89, 89Q, 8A, B3)
    kW/HP
  2.0 20 V 118/160 08/8907/91
  2.0 20 V quattro 118/160 08/8809/91
  2.0 85/115 07/8809/91
  2.2 E 100/136 04/8707/91
  2.2 E quattro 100/136 04/8709/91
    100 (44, 44Q, C3)
    kW/HP
  1.8 65/88 02/8607/88
  1.8 CAT 66/90 03/8511/90
  1.8 quattro 65/88 08/8607/90
  1.8 quattro CAT 66/90 08/8511/90
  1.8 55/75 08/8212/87
  1.8 66/90 08/8307/89
  1.8 quattro 66/90 10/8407/88
  1.9 74/100 08/8207/84
  2.0 83/113 08/8611/87
  2.0 CAT 85/115 01/8811/90
  2.0 D 51/70 08/8207/88
  2.0 D Turbo 64/87 08/8202/88
  2.0 D Turbo 74/100 03/8811/90
  2.0 85/115 08/8412/87
  2.1 100/136 08/8207/84
  2.2 85/115 10/8409/86
  2.2 101/137 08/8412/88
  2.2 Turbo 121/165 08/8611/90
  2.2 quattro 101/137 08/8412/88
  2.2 E Turbo quattro 121/165 08/8611/90
  2.2 quattro CAT 101/137 06/8911/90
  2.2 CAT 101/137 06/8911/90
  2.2 E quattro 88/120 08/8507/86
  2.2 79/107 08/8207/84
  2.2 96/130 08/8207/84
  2.3 E quattro 100/136 08/8611/90
  2.3 quattro 98/134 01/9011/90
  2.3 E 100/136 10/8611/90
  2.3 E 98/133 01/9011/90
  2.4 D 60/82 08/8907/91
  2.5 TDI 88/120 01/9011/90
    100 (4A, C4)
    kW/HP
  2.0 E quattro 85/115 12/9007/92
  2.0 E 16V 103/140 01/9206/94
  2.0 E 16V quattro 103/140 07/9206/94
  2.0 E 85/115 12/9006/94
  2.0 74/100 12/9006/94
  S4 Turbo quattro 169/230 08/9106/94
  2.3 E quattro 98/134 12/9006/94
  2.3 E 98/134 12/9006/94
  2.4 D 60/82 12/9006/94
  2.5 TDI 85/115 12/9006/94
  2.6 110/150 03/9206/94
  2.6 quattro 110/150 04/9206/94
  2.6 102/139 07/9306/94
  2.8 E quattro 128/174 12/9006/94
  2.8 E 128/174 12/9006/94
  S4 V8 quattro 206/280 10/9206/94
  S4 V8 quattro 213/290 03/9406/94
    100 Avant (44, 44Q, C3)
    kW/HP
  1.8 55/75 08/8212/87
  1.8 65/88 02/8607/90
  1.8 66/90 08/8307/89
  1.8 quattro CAT 66/90 08/8510/90
  1.8 quattro 65/88 08/8607/90
  1.8 CAT 66/90 03/8511/90
  1.8 quattro 66/90 10/8407/88
Reviews (0)
Currently there are no reviews for this product.
Questions
Currently there are no questions for this product.
<-- Digital window verification 001 -->